Women
Place | Bib | Name | Gender | Leg1 (30km) | Leg2 (22km) | Time | Avg. Pace (min/km) |
1st | 531 | Sonja Jansen | F | 3:19:56 | 2:31:06 | 5:51:01 | 6:45 |
2nd | 541 | Amanda Meggison | F | 3:16:21 | 2:36:41 | 5:53:01 | 6:47 |
3rd | 563 | Nancy Williams | F | 3:33:05 | 2:47:46 | 6:20:51 | 7:19 |
4th | 501 | Nadia Al Lahham | F | 3:33:26 | 2:59:34 | 6:32:59 | 7:33 |
5th | 518 | Sahra Daniels | F | 3:47:32 | 2:59:14 | 6:46:45 | 7:49 |
6th | 547 | Belinda Nielsen | F | 3:54:06 | 3:03:04 | 6:57:10 | 8:01 |
7th | 502 | Megan Algate | F | 3:40:28 | 3:21:01 | 7:01:29 | 8:06 |
8th | 554 | Naomi Riach | F | 3:50:58 | 3:10:56 | 7:01:54 | 8:06 |
9th | 512 | Tanya Caro | F | 3:46:17 | 3:19:29 | 7:05:45 | 8:11 |
10th | 532 | Jane Kluzek | F | 3:50:54 | 3:19:25 | 7:10:18 | 8:16 |
11th | 534 | Izabela Lato | F | 3:59:02 | 3:18:30 | 7:17:32 | 8:24 |
12th | 556 | Vicki Shaw | F | 4:00:15 | 3:19:45 | 7:19:59 | 8:27 |
13th | 524 | Jane Fountain | F | 3:59:41 | 3:22:25 | 7:22:06 | 8:30 |
14th | 537 | Hoang Ly | F | 4:09:31 | 3:17:01 | 7:26:31 | 8:35 |
15th | 520 | Fiona Dinham | F | 4:04:32 | 3:30:23 | 7:34:55 | 8:44 |
16th | 538 | Erika Macdonald | F | 4:12:26 | 3:29:08 | 7:41:33 | 8:52 |
17th | 522 | Carey Evans | F | 4:07:52 | 3:46:28 | 7:54:20 | 9:07 |
18th | 542 | Sirelle Mollison | F | 4:15:32 | 3:40:22 | 7:55:54 | 9:09 |
19th | 548 | Tina Nilsson | F | 4:15:35 | 3:40:19 | 7:55:54 | 9:09 |
20th | 553 | Nicola Reese | F | 4:25:07 | 3:57:33 | 8:22:40 | 9:39 |
21st | 560 | Cassie Tonkin | F | 4:25:08 | 4:02:11 | 8:27:19 | 9:45 |
22nd | 529 | Kylie Hicks | F | 4:28:40 | 4:07:54 | 8:36:34 | 9:56 |
23rd | 561 | Tammy Walters | F | 4:38:54 | 4:18:38 | 8:57:32 | 10:20 |
24th | 545 | Natalie Newbery Cock | F | 4:35:10 | 4:27:22 | 9:02:31 | 10:25 |
25th | 519 | Carolyn Dedes | F | 5:12:51 | 4:32:16 | 9:45:07 | 11:15 |
26th | 523 | Kathryn Faggotter | F | 6:26:25 | 5:15:01 | 11:41:26 | 13:29 |
27th | 549 | Ikaeho Osobase | F | 6:27:12 | 5:16:21 | 11:43:33 | 13:31 |
Men
Place | Bib | Name | Gender | Leg1 (30km) | Leg2 (22km) | Time | Avg. Pace (min/km) |
1st | 504 | David Bailey | M | 2:28:02 | 2:07:58 | 4:36:00 | 5:18 |
2nd | 503 | Jarrad Allen | M | 2:42:12 | 2:16:40 | 4:58:51 | 5:44 |
3rd | 510 | Scott Cameron | M | 2:48:51 | 2:19:51 | 5:08:42 | 5:56 |
4th | 507 | Peter Bice | M | 2:50:10 | 2:27:16 | 5:17:26 | 6:06 |
5th | 551 | Ben Plush | M | 2:50:27 | 2:31:13 | 5:21:39 | 6:11 |
6th | 557 | Ty Stanford | M | 3:01:33 | 2:47:21 | 5:48:54 | 6:42 |
7th | 539 | Darren Mcinnes | M | 3:08:25 | 2:48:33 | 5:56:58 | 6:51 |
8th | 564 | Ben Wood | M | 3:22:52 | 2:46:17 | 6:09:08 | 7:05 |
9th | 543 | Davin Natt | M | 3:33:57 | 3:08:40 | 6:42:37 | 7:44 |
10th | 517 | Neville Daniels | M | 3:47:03 | 2:59:45 | 6:46:47 | 7:49 |
11th | 562 | Sam Whittle | M | 3:42:35 | 3:13:59 | 6:56:33 | 8:00 |
12th | 521 | Andi Doerr | M | 3:45:21 | 3:11:13 | 6:56:34 | 8:00 |
13th | 506 | Kieron Berry | M | 3:46:10 | 3:11:42 | 6:57:52 | 8:02 |
14th | 509 | Marc Burdon | M | 3:44:29 | 3:20:13 | 7:04:41 | 8:10 |
15th | 552 | Leon Raymond | M | 3:46:07 | 3:19:39 | 7:05:46 | 8:11 |
16th | 546 | Mark Newman | M | 3:44:23 | 3:31:00 | 7:15:23 | 8:22 |
17th | 514 | Tim Cave | M | 3:45:43 | 3:35:04 | 7:20:47 | 8:28 |
18th | 567 | James Fotheringham | M | 3:56:51 | 3:31:39 | 7:28:30 | 8:37 |
19th | 566 | Michael Aust | M | 4:14:57 | 3:17:02 | 7:31:58 | 8:41 |
20th | 525 | Russell Hartup | M | 3:53:50 | 4:00:20 | 7:54:10 | 9:07 |
21st | 544 | Thomas Neverauskas | M | 3:58:06 | 3:59:34 | 7:57:39 | 9:11 |
22nd | 515 | Darren Corcoran | M | 4:38:52 | 4:18:40 | 8:57:32 | 10:20 |
Women
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 309 | Kat Lean | F | 3:21:13 | 6:42 |
2nd | 317 | Wendy Millar | F | 3:27:43 | 6:55 |
3rd | 312 | Katherine Marks | F | 3:45:45 | 7:31 |
4th | 325 | Jacinta Stone | F | 4:19:38 | 8:39 |
5th | 310 | Lauren Lines | F | 4:22:14 | 8:44 |
6th | 311 | Louise Maier | F | 4:30:01 | 9:00 |
7th | 306 | Genevieve Hopton | F | 4:40:17 | 9:20 |
8th | 305 | Cathy Grace | F | 4:45:38 | 9:31 |
9th | 303 | Tania Burns | F | 5:07:49 | 10:15 |
10th | 326 | Joanne Storr | F | 5:17:19 | 10:34 |
11th | 304 | Faye Gardiner | F | 5:30:17 | 11:00 |
12th | 324 | Danielle Stojani | F | 5:30:18 | 11:00 |
13th | 319 | Belinda Parr | F | 6:14:45 | 12:29 |
Men
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 323 | Sebastian Silva | M | 2:49:23 | 5:38 |
2nd | 320 | Steve Protopapas | M | 3:02:49 | 6:05 |
3rd | 308 | Geoffrey Langhans | M | 3:09:35 | 6:19 |
4th | 307 | Dan Humphrey | M | 3:10:06 | 6:20 |
5th | 329 | Michael Wetherley | M | 3:19:48 | 6:39 |
6th | 322 | Neil Scrimgeour | M | 3:27:43 | 6:55 |
7th | 313 | Robert Mccallum | M | 3:29:53 | 6:59 |
8th | 330 | Matthew Wojcik | M | 3:39:01 | 7:18 |
9th | 328 | Stu van de Water | M | 3:39:01 | 7:18 |
10th | 302 | Keiran Bray | M | 3:52:40 | 7:45 |
11th | 318 | Kerry Owens | M | 3:57:34 | 7:55 |
12th | 316 | Stephen Meredith | M | 4:22:05 | 8:44 |
13th | 301 | Steve Atherton | M | 4:30:21 | 9:00 |
14th | 314 | Nigel Mcgaffin | M | 4:40:17 | 9:20 |
15th | 315 | Malcolm Mcmillan | M | 5:18:13 | 10:36 |
Women
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 2204 | Rebecca Bendall | F | 2:31:45 | 6:53 |
2nd | 2223 | Keira Rogers | F | 2:51:05 | 7:46 |
3rd | 2222 | Kim Rigby | F | 2:51:05 | 7:46 |
4th | 2209 | Lyndall Fahey | F | 3:16:52 | 8:56 |
5th | 2206 | Karyn Dale | F | 3:19:23 | 9:03 |
6th | 2216 | Anneliis Martinson | F | 3:26:09 | 9:22 |
7th | 2214 | Wilma Mace | F | 3:27:16 | 9:25 |
8th | 2215 | Bonnie Maclaine-Mills | F | 3:28:17 | 9:28 |
9th | 2207 | Ainslie Derrick-Roberts | F | 3:36:32 | 9:50 |
10th | 2208 | Aleksandra Dobek | F | 3:41:06 | 10:02 |
11th | 2221 | Grazyna Raubo | F | 3:41:06 | 10:02 |
12th | 2218 | Kath Morris | F | 3:49:22 | 10:25 |
13th | 2211 | Mignon Harris | F | 3:56:33 | 10:45 |
14th | 2228 | Amelia Wood | F | 4:36:46 | 12:34 |
15th | 2212 | Melissa Knowles | F | 6:49:35 | 18:37 |
Men
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 2217 | Rich Massie | M | 2:04:49 | 5:40 |
2nd | 2224 | Michael Simmons | M | 2:31:36 | 6:53 |
3rd | 2220 | Anthony Pettinau | M | 2:34:28 | 7:01 |
4th | 2205 | Ian Biggs | M | 2:49:24 | 7:41 |
5th | 2213 | Christopher Love | M | 2:55:27 | 7:58 |
6th | 2219 | Dawn Parks | M | 2:55:58 | 7:59 |
7th | 2210 | James Goonan | M | 3:03:48 | 8:21 |
8th | 2201 | Nick Algate | M | 3:59:18 | 10:52 |
Women
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 1110 | Chloe Keen | F | 1:04:42 | 5:52 |
2nd | 1111 | Grazina Kymantas | F | 1:09:29 | 6:18 |
3rd | 1121 | Isabelle Rawley | F | 1:12:40 | 6:36 |
4th | 1123 | Veronica Zelaya | F | 1:13:58 | 6:43 |
5th | 1103 | Pauline Cassar | F | 1:26:17 | 7:50 |
6th | 1107 | Tania Huscroft | F | 1:27:16 | 7:55 |
7th | 1105 | Jo Demmler | F | 1:27:41 | 7:58 |
8th | 1115 | Doe Mardell | F | 1:32:26 | 8:24 |
9th | 1122 | Monica Soncin | F | 1:41:07 | 9:11 |
10th | 1101 | Romane Abell | F | 1:43:27 | 9:24 |
11th | 1113 | Jasmine Lister | F | 1:48:31 | 9:51 |
12th | 1119 | Hannah Moncrieff | F | 1:52:26 | 10:13 |
13th | 1117 | Karen Mccarthy | F | 1:52:28 | 10:13 |
14th | 1116 | Michelle Mccallum | F | 2:03:41 | 11:14 |
Men
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 1120 | Alex Rawley | M | 59:52 | 5:26 |
2nd | 1104 | Josh Cranwell | M | 1:04:02 | 5:49 |
3rd | 1114 | Dan Luscombe | M | 1:14:00 | 6:43 |
4th | 1109 | Harsh Joshi | M | 1:23:27 | 7:35 |
5th | 1124 | Scott Lockhart | M | 1:26:02 | 7:49 |
6th | 1112 | John Lamont | M | 1:26:16 | 7:50 |
7th | 1108 | Simon Joll | M | 1:41:07 | 9:11 |
Women
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 809 | Monika Stasiak | F | 51:55 | 6:29 |
2nd | 808 | Jess Mcgaffin | F | 56:26 | 7:03 |
3rd | 804 | Jen Kokoska | F | 1:07:50 | 8:28 |
4th | 807 | Alexis Mardell | F | 1:33:38 | 11:42 |
5th | 803 | Wendy Harrison | F | 1:51:28 | 13:55 |
6th | 806 | Alecia Mader | F | 1:51:42 | 13:57 |
Men
Place | Bib | Name | Gender | Time | Avg. Pace (min/km) |
1st | 811 | James Ragghianti | M | 48:12 | 6:01 |
2nd | 528 | Simon Henderson | M | 51:04 | 6:22 |
3rd | 802 | Duane Davies | M | 1:02:45 | 7:50 |
4th | 801 | Joshua Campbell-Rage | M | 1:05:34 | 8:11 |
5th | 805 | Scott Lusted | M | 1:10:21 | 8:47 |